<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magma Digital &#187; northwest</title>
	<atom:link href="http://blog.solutionperspectivemedia.co.uk/?feed=rss2&#038;tag=northwest" rel="self" type="application/rss+xml" />
	<link>http://blog.solutionperspectivemedia.co.uk</link>
	<description>our little place on the web</description>
	<lastBuildDate>Mon, 28 Jun 2010 22:07:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PHPNW08: Post PHP conference blast</title>
		<link>http://blog.solutionperspectivemedia.co.uk/?p=33</link>
		<comments>http://blog.solutionperspectivemedia.co.uk/?p=33#comments</comments>
		<pubDate>Wed, 03 Dec 2008 19:14:50 +0000</pubDate>
		<dc:creator>Jeremy Coates</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[northwest]]></category>
		<category><![CDATA[phpnw]]></category>
		<category><![CDATA[phpnw08]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://blog.solutionperspectivemedia.co.uk/wordpress/?p=26</guid>
		<description><![CDATA[On Saturday 22nd November I was in Manchester at Manchester Central (formerly GMex) for the first UK PHP conference outside of London: PHPNW08. The conference started as an idea back in February this year and went from concept to reality over the summer months as the PHP North West (PHPNW) user group was formed and [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday 22nd November I was in Manchester at Manchester Central (formerly GMex) for the first UK PHP conference outside of London: PHPNW08. The conference started as an idea back in February this year and went from concept to reality over the summer months as the <a href="http://phpnw.org.uk" title="PHPNW User Group site">PHP North West (PHPNW) user group</a> was formed and started it&#8217;s first meeting in July.<br /><a title="phpnw08 PHP Conference 22/11/2008" href="http://conference.phpnw.org.uk/phpnw08/"><img width="175" vspace="5" hspace="5" height="142" border="0" align="right" alt="phpnw08 PHP Conference 22/11/2008" title="phpnw08 PHP Conference 22/11/2008" src="http://conference.phpnw.org.uk/phpnw08/wp-content/uploads/2008/08/phpnw08_conference_logo_details_175x142.png" /></a></p>
<p>I managed to rope everyone in, Priscilla, Emma, Mat &amp; Phil along with Bridget on the day and David keeping the dogs happy while we were in conference mode, thanks to all for playing their parts. All in all as a company we&#8217;re very proud of what we&#8217;ve managed to pull off, all the hard work and planning has paid off, almost universally the <a title="Joind.in feedback site" href="http://joind.in/event/phpnw08">feedback has been excellent</a> with many people saying, to us directly, it was the best organised community conference they&#8217;d been to for years.</p>
<p>Sitting in the first session, <a href="http://conference.phpnw.org.uk/phpnw08/?page_id=118" title="PHPNW08: Conference Schedule">K.I.S.S from Derick Rethans</a>, I was aware of a very surreal feeling &#8211; the conference was actually happening, after months of planning, a little heartache and juggling some of the risky elements, it was actually happening right here, right now!</p>
<p>One of the main drivers behind PHPNW08 was to encourage junior developers to take an active path to their continuing professional development, with speakers sessions covering topics like <a href="http://conference.phpnw.org.uk/phpnw08/?page_id=188" title="MySQL Explain Explained summary">MySQL EXPLAIN Explained</a> and <a href="http://conference.phpnw.org.uk/phpnw08/?page_id=204" title="Regular Exprssion Basics summary">Regular Expression Basics</a> being warmly received by many I think we achieved that objective!</p>
<p>My personal favourite session was <a title="Index and Search summary" href="http://conference.phpnw.org.uk/phpnw08/?page_id=180">Zoe Slattery&#8217;s &#8216;Index and Search, options for PHP programmers&#8217;</a> which was a really interesting comparison of the Lucene search implementations in PHP and Java &#8211; not what the title suggested but a well delivered, complex subject delivered in an easy confident manner.</p>
<p>It was also good to have some fun at the socials on the Friday and Saturday night, even if I didn&#8217;t quite manage to find any time to play on Mario Kart &#8211; with the open bar and food on the Saturday event it seemed to be a great way to round off the event.</p>
<p>While we still have to deal with some of the wrap up elements of the conference, videos, slides, handing out the last remaining prizes &#8211; the general aftermath of a very satisfying weekend, we&#8217;re already looking forward to early planning for next years&#8217; event, PHPNW09 everyone?!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.solutionperspectivemedia.co.uk/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic alerts via Twitter mashup with optional SMS</title>
		<link>http://blog.solutionperspectivemedia.co.uk/?p=29</link>
		<comments>http://blog.solutionperspectivemedia.co.uk/?p=29#comments</comments>
		<pubDate>Wed, 07 May 2008 23:15:10 +0000</pubDate>
		<dc:creator>Jeremy Coates</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[highways agency]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[northwest]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitterfeed]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://blog.solutionperspectivemedia.co.uk/wordpress/?p=22</guid>
		<description><![CDATA[As a recent fan of twitter (you can follow me if you like) as a short (read text message length) form of blogging, I was quite interested to spot a blog post from Andy Davies about using twitter to mashup with traffic data feeds. I used his technique, though in a simpler format e.g. I [...]]]></description>
			<content:encoded><![CDATA[<p>As a recent fan of <a href="http://twitter.com" title="Twitter.com home page">twitter</a> (you can <a rel="me" title="Follow Jeremy Coates on Twitter.com" href="http://twitter.com/phpcodemonkey">follow me</a> if you like) as a short (read text message length) form of blogging, I was quite interested to spot a blog post from <a href="http://www.andysnotebook.com/" title="Andy Davies Blog">Andy Davies</a> about using <a href="http://www.andysnotebook.com/2008/03/roll-your-own-t.html" title="Twitter RSS Traffic Feeds blog post">twitter to mashup with traffic data feeds</a>. I used his technique, though in a simpler format e.g. I didn&#8217;t bother with the Yahoo! Pipes element, to create a traffic alerts feed. As we&#8217;re in the Northwest of England, I wanted to use a traffic feed relevant to this locale. To this end, I used the <a href="http://www.highways.gov.uk/rssfeed/NorthWest.xml" title="Northwest UK Traffic alerts RSS feed">Northwest UK RSS feed</a> from the <a href="http://www.highways.gov.uk/traffic/11278.aspx" title="UK Highways Agency RSS traffic feed list">Highways Agency traffic feed list</a>.</p>
<p>So let&#8217;s cut to the chase, how do I do this? In a nutshell: Create a new twitter account; link that to a <a href="http://twitterfeed.com" title="Send RSS feeds to Twitter as posts">twitterfeed.com</a> account (a service that turns RSS feeds into twitter posts) and an RSS feed; then follow in your normal twitter account the new twitter account just created and, if you want text alerts of the data (e.g. when you&#8217;re actually travelling round the area), turn on device updates for the following of the new account (assuming you&#8217;ve already registered a mobile device for this purpose in your main account).</p>
<p>Then you get new tweets and or text alerts each time there&#8217;s a new RSS entry in the source feed. Sweet <img src='http://blog.solutionperspectivemedia.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>If you want to subscribe to the results for that feed simply skip all the setup above and just follow <a href="http://twitter.com/NWUKTrafficAlrt" title="Northwest UK Traffic Alerts on twitter">NWUKTrafficAlrt</a> in your twitter account.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.solutionperspectivemedia.co.uk/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
